Pre-Apprentice Classes
| Class | Short Description | Start Date | End Date | Start Time | Hours Per Class | Meets On |
|---|---|---|---|---|---|---|
| Pre-App Field Safety.2.SP26D | Field Safety | 6/16/26 | 6/16/26 | 4:30:00 | 3 | Tuesday |
| Pre-App Tape Measure.2.SP26D | Tape Measure/ Linear Math | 6/23/26 | 6/23/26 | 4:30:00 | 3 | Tuesday |
| Pre-App CPR.2.S26A | CPR Training & Certification | 7/7/26 | 7/7/26 | 4:30:00 | 3 | Tuesday |
| Pre-App Communication.2.S26B | Job Site Communication | 7/21/26 | 7/21/26 | 4:30:00 | 3 | Tuesday |
| Pre-App Hardware.2.S26C | Common Industry Hardware | 8/4/26 | 8/4/26 | 4:30:00 | 3 | Tuesday |
| Pre-App First Aid.2.S26C | First Aid Training and Certification | 8/11/26 | 8/11/26 | 4:30:00 | 3 | Tuesday |
| Pre-App Shop Safety.2.S26B | Shop Safety | 8/13/26 | 8/13/26 | 4:30:00 | 3 | Thursday |
| Pre-App Shop Safety.2.F26A | Shop Safety | 8/18/26 | 8/18/26 | 4:30:00 | 3 | Tuesday |
| Class | Short Description | Start Date | End Date | Start Time | Hours Per Class | Meets On |
|---|---|---|---|---|---|---|
| Pre-App Shop Safety | Shop Safety | 5/12/26 | 5/12/26 | 4:30:00 | 3 | Tuesday |
| Class | Short Description | Start Date | End Date | Start Time | Hours Per Class | Meets On |
|---|
| Class | Short Description | Start Date | End Date | Start Time | Hours Per Class | Meets On |
|---|---|---|---|---|---|---|
| Pre-App Tape Measure/Linear Math.1.W26A | Tape Measure / Linear Math | 3/5/2026 | 3/5/2026 | 16:30:00 | 3 | Thursday |
| Pre-App Shop Safety.1.W26A | Shop Safety | 3/12/2026 | 3/12/2026 | 16:30:00 | 3 | Thursday |
| Pre-App Jobsite /Shop Communication.1.W26A | Jobsite/Shop communication | 3/19/2026 | 3/19/2026 | 16:30:00 | 3 | Thursday |
| Pre-App Industry Hardware / Material Recognition.1.W26A | Common Industry Hardware | 3/26/2026 | 3/26/2026 | 16:30:00 | 3 | Thursday |
| Pre-App Field Safety.1.W26 | Common Industry Hardware | 4/2/2026 | 4/2/2026 | 16:30:00 | 3 | Thursday |
| Pre-App Tape Measure/Linear Math.1.SP26A | Tape Measure / Linear Math | 5/14/2026 | 5/14/2026 | 16:30:00 | 3 | Thursday |
| Pre-App Shop Safety.1.SP26A | Shop Safety | 5/21/2026 | 5/21/2026 | 16:30:00 | 3 | Thursday |
| Pre-App Jobsite /Shop Communication.1.SP26A | Jobsite/Shop communication | 5/28/2026 | 5/28/2026 | 16:30:00 | 3 | Thursday |
| Pre-App Field Safety.1.SP26B | Field Safety | 6/3/2026 | 6/3/2026 | 16:30:00 | 3 | Wednesday |
| Pre-App Industry Hardware / Material Recognition.1.SP26 | Common Industry Hardware | 6/10/2026 | 6/10/2026 | 16:30:00 | 3 | Wednesday |
| Pre-App Tape Measure/Linear Math.1.S26A | Tape Measure / Linear Math | 8/12/2026 | 8/12/2026 | 16:30:00 | 3 | Wednesday |
| Pre-App Field Safety.1.S26A | Field Safety | 8/19/2026 | 8/19/2026 | 16:30:00 | 3 | Wednesday |
| Pre-App Shop Safety.1.S26A | Shop Safety | 8/26/2026 | 8/26/2026 | 16:30:00 | 3 | Wednesday |
| Pre-App Jobsite /Shop Communication.1.S26A | Jobsite/Shop communication | 9/9/2026 | 9/9/2026 | 16:30:00 | 3 | Wednesday |
| Pre-App Industry Hardware / Material Recognition.1.S26A | Common Industry Hardware | 9/16/2026 | 9/16/2026 | 16:30:00 | 3 | Thursday |
| Pre-App Tape Measure/Linear Math.1.S26A | Tape Measure / Linear Math | 11/4/2026 | 11/4/2026 | 16:30:00 | 3 | Thursday |
| Pre-App Field Safety.1.F26A | Field Safety | 11/11/2026 | 11/11/2026 | 16:30:00 | 3 | Thursday |
| Pre-App Shop Safety.1.F26A | Shop Safety | 11/18/2026 | 11/18/2026 | 16:30:00 | 3 | Thursday |
| Pre-App Jobsite /Shop Communication.1.F26A | Jobsite/Shop communication | 12/2/2026 | 12/2/2026 | 16:30:00 | 3 | Wednesday |
| Pre-App Industry Hardware / Material Recognition.1.S26A | Common Industry Hardware | 12/8/2026 | 12/8/2026 | 16:30:00 | 3 | Tuesday |
