Class | Description | Facility | Dates | Days | Instructor | |
---|---|---|---|---|---|---|
SERV25.2.F21A | DDC Electronic Control Systems | San Jose | 11/30/2021 - 01/27/2022 | Tues & Thurs | Murrish, Lucas A | |
SERV28.2.F21A | DDC Building Automation System Inputs and Outputs | San Jose | 11/29/2021 - 0126/2022 | Mon & Wed | Reed, Christopher W. | |
SMQ20.2.F21A | Measuring & Sketching | San Jose | 11/16/2021 - 01/13/2022 | Tues & Thurs | Carrasco, Alejandro | |
SMQ21.2.F21B | Project Management | San Jose | 11/15/2021 - 01/12/2022 | Mon & Wed | Rodriquez, Manuel R. | |
SMQ24.2.F21B | Metal Roofing | San Jose | 11/15/2021 - 01/12/2022 | Mon & Wed | Hutton, Jason E | |
SERV27.2.F21A | DDC Operator Interfaces | San Jose | 10/12/2021 - 11/18/2021 | Tues & Thurs | Murrish, Lucas A | |
SMQ26.2.F21B | Foreman Training | San Jose | 10/5/2021 - 11/11/2021 | Tues & Thurs | Terry, David M. | |
SMQ24.2.F21A | Metal Roofing | San Jose | 10/4/2021 - 11/10/2021 | Mon & Wed | Hutton, Jason E | |
SERV30.2.F21A | DDC Networks and Web Based Control | San Jose | 10/4/2021 - 11/10/2021 | Mon & Wed | Reed, Christopher W. |
Class | Description | Facility | Dates | Days | Instructor | |
---|---|---|---|---|---|---|
SERV27.4.W22A | Advanced DDC Controls | Castroville | 1/25/2022 - 3/10/2022 | Tues & Thurs | Lintz, John S | |
SERV26.4.F21A | DDC Controls, Programs and Control Panels | Castroville | 11/16/2021 - 1/13/2022 | Tues & Thurs | Lintz, John S |
Class | Description | Facility | Dates | Days | Instructor | |
---|---|---|---|---|---|---|
SERV26.3.W22A | DDC Controls, Programs and Control Panels | Fairfield | 2/22/2022 - 3/31/2022 | Tues & Thurs | Premo, Kent | |
SERV29.3.W22A | Energy Auditing | Fairfield | 2/22/2022 - 3/31/2022 | Tues & Thurs | Filippi, Brian S | |
SMQ25.3.W22A | Detailing Introduction | Fairfield | 1/4/2022 - 2/10/2022 | Tues & Thurs | Domingoes, Richard A. | |
SERV25.3.W22A | Introduction to Direct Digital HVAC Controls | Fairfield | 1/4/2022 - 2/10/2022 | Tues & Thurs | Filippi, Brian S | |
SERV28.3.W22A | Electrical Fundamentals, Electric Motors & Rotational Measurements | Fairfield | 1/4/2022 - 2/10/2022 | Tues & Thurs | Premo, Kent | |
SMQ20.3.W22A | Measure & Sketching | Fairfield | 1/4/2022 - 2/10/2022 | Tues & Thurs | Hadsell, Tim | |
SMQ26.3.W22.A | Foreman Training 2018 | Fairfield | 1/3/2022 - 2/14/2022 | Mon & Wed | ||
SERV27.3.F21A | Advanced DDC Controls | Fairfield | 11/2/2021 - 12/16/2021 | Tues & Thurs | Filippi, Brian S | |
SERV30.3.F21A | Indoor Air Quality & Energy Efficiency | Fairfield | 11/2/2021 - 12/16/2021 | Tues & Thurs | Premo, Kent |
Class | Description | Facility | Dates | Days | Instructor | |
---|---|---|---|---|---|---|
SMQ26.5.W22A | Foreman Training 2022 | San Leandro | 1/11/2022 - 2/17/2022 | Tues & Thurs | Bouthillier, Arthur A. | |
SMQ21.5.W22A | Project Management | San Leandro | 1/11/2022 - 2/17/2022 | Tues & Thurs | Jimenez, Robert V | |
SMQ25.5.W22A | Detailing Introduction | San Leandro | 1/10/2022 - 2/16/2022 | Mon & Wed | Polo, Marco M. | |
SMQ27.1.W22A | Basic AutoCAD | San Leandro | 1/10/2022 - 2/16/2022 | Mon & Wed | Wellman, William A | |
SMQ24.1.W22A | Metal Roofing | San Leandro | 1/10/2022 - 2/16/2022 | Mon & Wed | Scott, Chris A | |
SMQ20.5.S20A | Measure & Sketching | San Leandro | 1/4/2022 - 2/17/2022 | Tues & Thurs | Brockman, Geoff M. | |
SMQ26.1.F21A | Foreman Training 2018 | San Leandro | 11/9/2021 - 12/21/2021 | Tues & Thurs | Bouthillier, Arthur A. | |
SMQ24.1.F21A | Metal Roofing | San Leandro | 11/8/2021 - 12/15/2021 | Mon & Wed | Scott, Chris A | |
SMQ25.1.F21A | Detailing Introduction | San Leandro | 11/1/2021 - 11/29/2021 | Mon & Wed | Polo, Marco M. | |
SMQ27.1.F21B | Basic AutoCAD | San Leandro | 11/1/2021 - 12/13/2021 | Mon & Wed | Wellman, William A |
Class Descriptions
SMQ20 – Measuring & Sketching:
Instruction in field measuring and sketching as used in the sheet metal industry. The class will include the use of math equations for finding angles and true length measurements along with sketching techniques for communicating field measurements effectively.
SMQ21 – Project Management:
Instruction in project initiation, project planning, project execution, project monitoring and controlling and project closing. The objective of project management is to produce a complete project which complies with the client’s objectives.
SMQ24 – Metal Roofing:
Instruction in fabrication and installation of various types of metal roofs.
SMQ25 – Introduction to Detailing:
Introduction to detailing sheet metal projects including understanding shop drawing, preparing shop drawing, duct construction standards and development of a detailing shop drawing.
SMQ26 – Foreperson Training:
Introduction to plan, schedule, assign, train union employees and supervise the work of others; to communicate effectively; and to maintain effective working relations on the job site.
SMQ27 – Basic Autocad:
An introductory class to the basic functionality of AutoCAD as it relates to the HVAC layout in the field. Emphasis on the key commands and workflow that will help transition the students into BIM detailing using Fabrication CAD MEP.
SERV 25- DDC. Electronic Control Systems
An introduction to the terminology, system architecture and components in a DDC Control System.
SERV 26- DDC. Building Automation Systems and Controllers
An introduction of the Reason for, applications and capabilities of Building Automation systems, the control points and controllers used.
SERV 27-DDC. Operator Interfaces
Introduction to operator interfaces and access of a system to manipulate control points and diagnose DDC systems.
SERV 28- DDC. Building Automation System Inputs and Outputs
Introduction to the analog and digital inputs and outputs that change the state of controllers and controlled devices.
SERV 29-DDC. Building Automation System Installation, Wiring an Testing
An introduction to the principals of DDC installation and system testing.
SERV 30-DDC. Networks and Web Based Control
Familiarization with networks, devices, terms and concepts