| Class | Short Description | Start Date | End Date | Start Time | Hours Per Class | Meets On |
|---|---|---|---|---|---|---|
| CE Weld Cert Prep.2.S26A | Welding Certification Preparation Class | 7/8/26 | 8/26/26 | 17:00:00 | 3.33 | Wednesday |
| SMQ20.2.S26A | Measure & Sketching | 7/13/26 | 8/19/26 | 17:00:00 | 3.33 | Monday/Wednesday |
| SERV25.2.SP26A | Building Automation & Controls 4 - Building Automation System Troubleshooting | 7/13/26 | 8/19/26 | 17:00:00 | 3.33 | Monday/Wednesday |
| SMQ24.2.S26A | Metal Roofing | 7/13/26 | 8/19/26 | 17:00:00 | 3.33 | Monday/Wednesday |
| SMQ27.2.S26A | Intro to REVIT | 7/13/26 | 8/19/26 | 17:00:00 | 3.33 | Monday/Wednesday |
| SMQ26.2.S26A | Foreman Training 2018 | 7/14/26 | 8/20/26 | 17:00:00 | 3.33 | Tuesday/Thursday |
| SERV26.2.F26A | Building Automation & Controls 6 - Advanced Technologies | 8/24/26 | 10/7/26 | 17:00:00 | 3.33 | Monday/Wednesday |
| SMQ24.2.F26A | Metal Roofing | 8/24/26 | 10/7/26 | 17:00:00 | 3.33 | Monday/Wednesday |
| SMQ21.2.F26A | Fabrication & Shortcuts - Project Management | 10/12/26 | 12/2/26 | 17:00:00 | 3.33 | Monday/Wednesday |
| SERV27.2.F26A | Advancd DDC - Building Commissioning | 10/12/26 | 12/2/26 | 17:00:00 | 3.33 | Monday/Wednesday |
| SMQ25.2.F26A | Detailing Introduction | 10/13/26 | 12/3/26 | 17:00:00 | 3.33 | Tuesday/Thursday |
| SMQ26.2.F.26A | Foreman Training 2018 | 10/13/26 | 12/3/26 | 17:00:00 | 3.33 | Tuesday/Thursday |
| SMQ21.2.F26B | Fabrication & Shortcuts - Project Management | 12/7/26 | 2/3/27 | 17:00:00 | 3.33 | Monday/Wednesday |
| SERV28.2.F26A | Indoor Air Quality | 12/7/26 | 2/3/27 | 17:00:00 | 3.33 | Monday/Wednesday |
| SMQ26.2.F26B | Foreman Training 2018 | 12/8/26 | 2/4/27 | 17:00:00 | 3.33 | Tuesday/Thursday |
| SMQ25.2.F26B | Detailing Introduction | 12/8/26 | 2/4/27 | 17:00:00 | 3.33 | Tuesday/Thursday |
| SMQ27.2.F26A | Intro to REVIT | 12/8/26 | 2/4/27 | 17:00:00 | 3.33 | Tuesday/Thursday |
Continuing Education Classes
| Class | Short Description | Start Date | End Date | Start Time | Hours Per Class | Meets On |
|---|---|---|---|---|---|---|
| SMQ27.4.S26A | Intro to REVIT | 7/13/26 | 8/19/26 | 4:30:00 | 3 | Monday/Wednesday |
| SERV25.4.S26A | Building Automation & Controls 4 | 7/14/26 | 8/20/26 | 4:30:00 | 3 | Tuesday/Thurday |
| SMQ27.4.F26A | Intro to REVIT | 8/24/26 | 10/7/26 | 4:30:00 | 3 | Monday/Wednesday |
| SERV26.4.F26A | Building Automation & Controls 6 - Advanced Technologies | 8/25/26 | 10/8/26 | 4:30:00 | 3 | Tuesday/Thurday |
| SERV27.4.F26A | Advanced DDC - Building Commissioning | 10/13/26 | 12/3/26 | 4:30:00 | 3 | Tuesday/Thurday |
| SERV28.4.F26A | Indoor Air Quality | 12/8/26 | 2/4/27 | 4:30:00 | 3 | Tuesday/Thurday |
| SERV29.4.W27A | Foreperson / Service Manager | 2/9/27 | 4/1/27 | 4:30:00 | 3 | Tuesday/Thurday |
| SERV30.4.SP27A | Energy Auditing - Special Projects | 4/6/27 | 5/13/27 | 4:30:00 | 3 | Tuesday/Thurday |
| Class | Short Description | Start Date | End Date | Start Time | Hours Per Class | Meets On |
|---|---|---|---|---|---|---|
| SERV28.3.W26A | Indoor Air Quality | 1/27/2026 | 3/5/2026 | 17:00:00 | 3.33 | Tuesday/Thursday |
| SMQ20.3.W26A | Measure and Sketching | 1/27/2026 | 3/5/2026 | 17:00:00 | 3.33 | Tuesday/Thursday |
| SMQ21.3.W26A | Fabrication & Shorcuts / Project Management | 3/24/2026 | 4/30/2026 | 17:00:00 | 3.33 | Tuesday/Thursday |
| SERV29.3.W26A | Foreperson/Service Manager | 3/24/2026 | 4/30/2026 | 17:00:00 | 3.33 | Tuesday/Thursday |
| SERV30.3.SP26A | Energy Auditing- Special Projects | 5/19/2026 | 6/25/2026 | 17:00:00 | 3.33 | Tuesday/Thursday |
| SMQ24.3.SP26A | Metal Roofing | 5/19/2026 | 6/25/2026 | 17:00:00 | 3.33 | Tuesday/Thursday |
| SERV25.3.S26A | Building Automation & Controls 4 | 7/7/2026 | 8/13/2026 | 17:00:00 | 3.33 | Tuesday/Thursday |
| SMQ25.3.S26A | Detailing Intrduction | 7/7/2026 | 8/13/2026 | 17:00:00 | 3.33 | Tuesday/Thursday |
| SERV26.3.F26A | Building Automation & Controls 6 | 9/8/2026 | 10/15/2026 | 17:00:00 | 3.33 | Tuesday/Thursday |
| SMQ26.3.F26A | Foreman Training 2018 | 9/8/2026 | 10/15/2026 | 17:00:00 | 3.33 | Tuesday/Thursday |
| SERV27.3.F26A | Advanced DDC- Buldigng Commissioning | 11/3/2026 | 12/15/2026 | 17:00:00 | 3.33 | Tuesday/Thursday |
| SMQ27.3.F26A | Intro to REVIT | 11/3/2026 | 12/15/2026 | 17:00:00 | 3.33 | Tuesday/Thursday |
| Class | Short Description | Start Date | End Date | Start Time | Hours Per Class | Meets On |
|---|---|---|---|---|---|---|
| SMQ20.1.SP26A | Measuring and Sketching | 4/7/2026 | 5/14/2026 | 16:30:00 | 7:55 | Tuesday/Thursday |
| SMQ20.1.S26A | Measuring and Sketching | 7/14/2026 | 8/20/2026 | 16:30:00 | 7:55 | Tuesday/Thursday |
| SMQ20.1.F26A | Measuring and Sketching | 9/8/2026 | 10/15/2026 | 16:30:00 | 7:55 | Tuesday/Thursday |
| SMQ21.1.W26A | Project Management | 1/13/2026 | 3/5/2026 | 16:30:00 | 7:55 | Tuesday/Thursday |
| SMQ21.1.SP26A | Project Management | 5/11/2026 | 6/17/2026 | 16:30:00 | 7:55 | Monday Wednesday |
| SMQ21.1.F26A | Project Management | 9/21/2026 | 10/28/2026 | 16:30:00 | 7:55 | Monday Wednesday |
| SMQ24.1.W26A | Metal Roofing | 1/26/2026 | 3/11/2026 | 16:30:00 | 7:55 | Monday Wednesday |
| SMQ24.1.SP26 | Metal Roofing | 5/19/2026 | 6/25/2026 | 16:30:00 | 7:55 | Tuesday/Thursday |
| SMQ24.1.F26 | Metal Roofing | 9/15/2026 | 10/22/2026 | 16:30:00 | 7:55 | Tuesday/Thursday |
| SMQ24.1.W27 | Metal Roofing | 1/25/2027 | 3/11/2027 | 16:30:00 | 7:55 | Monday Wednesday |
| SMQ25.1.W26 | Detailing | 1/20/2026 | 3/5/2026 | 16:30:00 | 7:55 | Tuesday/Thursday |
| SMQ25.1.SP26 | Detailing | 5/11/2026 | 6/24/2026 | 16:30:00 | 7:55 | Monday Wednesday |
| SMQ25.1.F26 | Detailing | 9/21/2026 | 10/28/2026 | 16:30:00 | 3.33 | Monday Wednesday |
| SMQ25.1.F26B | Detailing | 11/16/2026 | 1/18/2027 | 16:30:00 | 3.33 | Monday Wednesday |
| SMQ26.1.W26A | Foreman Training | 03/12/2026 | 04/16/2026 | 16:30 | 3.33 | Tuesday/Thursday |
| SMQ26.1.SP26A | Foreman Training | 05/12/2026 | 6/18/2026 | 16:30 | 3.33 | Tuesday/Thursday |
| SMQ26.1.S26A | Foreman Training | 07/21/2026 | 8/28/2026 | 16:30 | 3.33 | Tuesday/Thursday |
| SMQ26.1.F26A | Foreman Training | 09/15/2026 | 10/22/2026 | 16:30 | 3.33 | Tuesday/Thursday |
| SMQ26.1.F26B | Foreman Training | 11/10/2026 | 1/14/2026 | 16:30 | 3.33 | Tuesday/Thursday |
| SMQ27.1.W26A | Intro To Revit in person | 01/13/2026 | 2/19/2026 | 16:30 | 3.33 | Tuesday/Thursday |
| SMQ27.1.SP26A | Intro to Revit in Person | 4/28/2026 | 6/11/2026 | 16:30 | 3.33 | Tuesday/Thursday |
| SMQ27.1.S26A | Intro to Revit in Person | 7/27/2026 | 9/2/2026 | 16:30 | 3.33 | Tuesday/Thursday |
| SMQ27.1.F26B | Intro to Revit in Person | 11/2/2026 | 12/16/2026 | 16:30 | 3.33 | Monday Wednesday |
| TAB28.1.SP26A | FSD/ SD Inspection | 3/17/2026 | 4/23/2026 | 16:30 | 3.33 | Tuesday/Thursday |
MATT Level 1 Classes
As of October 1, 2021, the State of California mandated that all required Mechanical Acceptance Tests be performed by ONLY certified Mechanical Acceptance Test Technicians (MATT) working for certified Mechanical Acceptance Test Employers. To meet these needs, the Bay Area Training Centers offer required classes for the certification process. For sheet metal journeypersons who do not hold a current TABB Technician certification, the MATT Level 1 certification is available through NEMIC, the National Energy Management Institute Committee, a national Joint Labor Management Committee, and offered through the training centers. There are two classes required, a lecture-based class and a hands-on lab. The lecture class will cover State of California code and program requirements, the California Nonresidential Compliance Manual and the required Mechanical Acceptance Test form requirements for each of the 9 covered tests that MATT Level 1 technicians are allowed to perform. The lab class will allow you to perform actual testing for each of the 9 covered test forms and will include the required testing sessions for certification.
Two separate MATT Level 1 lecture classes are scheduled to start May 2, 2022. Class A will be scheduled to attend on Monday and Wednesday evenings and Class B attending Tuesdays and Thursday evenings. Due to current COVID-19 conditions and restrictions, all classes will currently be offered via Distance Learning format using Zoom Video Conferencing. The hands-on lab classes will be scheduled to start at the conclusion of the final lecture class as an open lab concept.
This is a critically needed certification that can lead to excellent employment opportunities and job hours. In addition, Local 104 is offering a $500 bonus to those journeypersons who achieve a MATT Certification.
Please contact your area training facility for enrollment information.

