Class | Short Description | Start Date | End Date | Start Time | Hours Per Class | Meets On |
---|---|---|---|---|---|---|
SMQ20.2.F22B | Measure & Sketching | 11/29/2022 | 1/26/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ20.2.W23A | Measure & Sketching | 1/31/2023 | 3/16/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ20.2.W23B | Measure & Sketching | 3/21/2023 | 5/4/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ20.2.SP23A | Measure & Sketching | 5/9/2023 | 6/22/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ20.2.S23A | Measure & Sketching | 7/11/2023 | 8/17/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ20.2.F23A | Measure & Sketching | 8/22/2023 | 10/5/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ20.2.F23B | Measure & Sketching | 10/10/2023 | 11/16/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ20.2.F23C | Measure & Sketching | 11/28/2023 | 1/25/2024 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ21.2.F22C | Project Management | 11/28/2022 | 1/25/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ21.2.W23A | Project Management | 1/30/2023 | 3/15/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ21.2.S23A | Project Management | 7/10/2023 | 8/16/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ21.2.F23A | Project Management | 8/21/2023 | 10/4/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ21.2.F23B | Project Management | 10/9/2023 | 11/15/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ21.2.F23C | Project Management | 11/27/2023 | 1/24/2024 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ21.2.W24A | Project Management | 1/29/2024 | 3/13/2024 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ24.2.F22B | Metal Roofing | 11/28/2022 | 1/25/2023 | 17:00:00 | 3.3 | Monday/Wednesday |
SMQ24.2.W23A | Metal Roofing | 3/20/2023 | 5/3/2023 | 17:00:00 | 3.3 | Monday/Wednesday |
SMQ24.2.SP23A | Metal Roofing | 5/8/2023 | 6/21/2023 | 17:00:00 | 3.3 | Monday/Wednesday |
SMQ24.2.S23A | Metal Roofing | 7/10/2023 | 8/16/2023 | 17:00:00 | 3.3 | Monday/Wednesday |
SMQ24.2.F23A | Metal Roofing | 8/21/2023 | 10/4/2023 | 17:00:00 | 3.3 | Monday/Wednesday |
SMQ24.2.F23B | Metal Roofing | 10/9/2023 | 11/15/2023 | 17:00:00 | 3.3 | Monday/Wednesday |
SMQ24.2.W24A | Metal Roofing | 1/29/2024 | 3/13/2024 | 17:00:00 | 3.3 | Monday/Wednesday |
SMQ25.2.W23A | Detailing Introduction | 1/31/2023 | 3/16/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ25.2.S23A | Detailing Introduction | 7/11/2023 | 8/17/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ25.2.F23A | Detailing Introduction | 8/22/2023 | 10/5/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ25.2.F23B | Detailing Introduction | 11/28/2023 | 1/25/2024 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ25.2.W24A | Detailing Introduction | 3/19/2024 | 5/2/2024 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ25.2.SP24A | Detailing Introduction | 5/7/2024 | 6/20/2024 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ26.2.F22B | Foreman Training | 11/29/2022 | 1/26/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ26.2.W23A | Foreman Training | 3/21/2023 | 5/4/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ26.2.F23A | Foreman Training | 8/22/2023 | 10/5/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ26.2.F23B | Foreman Training | 10/10/2023 | 11/16/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ26.2.F23C | Foreman Training | 11/28/2023 | 1/25/2024 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ26.2.W24A | Foreman Training | 1/30/2024 | 3/14/2024 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ26.2.W24B | Foreman Training | 3/19/2024 | 5/2/2024 | 17:00:00 | 3.3 | Tuesday/Thursday |
Struct.WeldCert.2.F22B | Welding Certification Preparation Class | 12/20/2022 | 12/20/2022 | 16:00 | 4 | Tuesday |
WeldCert.2.F22B | Welding Certification Preparation Class | 12/21/2022 | 12/21/2022 | 16:00 | 4 | Wednesday |
SMQ27.2.F22C | Basic. AutoCAD | 11/29/2022 | 1/26/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ27.2.W23A | Basic. AutoCAD | 1/31/2023 | 3/16/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ27.2.W23B | Basic. AutoCAD | 3/21/2023 | 5/4/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ27.2.SP23A | Basic. AutoCAD | 5/9/2023 | 6/22/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ27.2.S23A | Basic. AutoCAD | 7/11/2023 | 8/17/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ27.2.F23A | Basic. AutoCAD | 8/22/2023 | 10/5/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ27.2.F23B | Basic. AutoCAD | 10/10/2023 | 11/16/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ27.2.S24A | Basic. AutoCAD | 7/9/2024 | 8/15/2024 | 17:00:00 | 3.3 | Tuesday/Thursday |
SERV25.2.F23A | Introduction to Direct Digital HVAC Controls | 8/20/2023 | 10/5/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SER26.2.F22A | DDC Controls, Programs and Control Panels | 12/13/2023 | 2/9/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SERV26.2.F23A | DDC Controls, Programs and Control Panels | 10/10/2023 | 11/16/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SERV27.2.W23A | Advanced DDC Controls | 2/28/2023 | 4/13/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SERV27.2.F23A | Advanced DDC Controls | 11/28/2023 | 1/25/2024 | 17:00:00 | 3.3 | Tuesday/Thursday |
SERV28.2.SP23A | BAS Inputs and Outputs | 5/8/2023 | 6/21/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SERV28.2.W24A | BAS Inputs and Outputs | 1/29/2024 | 3/13/2024 | 17:00:00 | 3.3 | Tuesday/Thursday |
SERV29.2.F22A | BAS Installation, Wiring, and Testing | 11/28/2022 | 1/25/2023 | 17:00:00 | 3.3 | Monday/Wednesday |
SERV29.2.S23A | BAS Installation, Wiring, and Testing | 7/31/2023 | 9/13/2023 | 17:00:00 | 3.3 | Monday/Wednesday |
SERV29.2.W24A | BAS Installation, Wiring, and Testing | 3/18/2024 | 5/1/2024 | 17:00:00 | 3.3 | Monday/Wednesday |
SERV30.2.W23A | BAS Web based Control | 1/30/2023 | 3/15/2023 | 17:00:00 | 3.3 | Monday/Wednesday |
SERV30.2.F23A | BAS Web based Control | 10/9/2023 | 11/15/2023 | 17:00:00 | 3.3 | Monday/Wednesday |
SERV30.2.SP24A | BAS Web based Control | 5/6/2024 | 6/19/2024 | 17:00:00 | 3.3 | Monday/Wednesday |
Upgrade-Plans and Specs.2.W23A | Plans & Specifications | 3/29/2023 | 6/28/2023 | 17:00:00 | 3.3 | Wednesday |
Continuing Education Classes
Class | Short Description | Start Date | End Date | Start Time | Hours Per Class | Meets On |
---|---|---|---|---|---|---|
SERV28.4.W23A | Electrical Fundamentals, Electric Motors & Rotational Measurements | 1/31/2023 | 3/23/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ20.4.W22A | Measure & Sketching | 3/20/2023 | 5/3/2023 | 17:00:00 | 3.3 | Monday/Wednesday |
SERV29.4.W23A | Energy Auditing | 3/21/2023 | 5/4/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SERV30.4.SP23A | Indoor Air Quality & Energy Efficiency | 5/9/2023 | 6/22/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
SMQ24.4.S23A | Metal Roofing | 7/10/2023 | 8/16/2023 | 17:00:00 | 3.3 | Monday/Wednesday |
SMQ25.4.F23A | Detailing Introduction | 8/22/2023 | 10/5/2023 | 17:00:00 | 3.3 | Tuesday/Thursday |
Class | Short Description | Start Date | End Date | Start Time | Hours Per Class | Meets On |
---|---|---|---|---|---|---|
SMQ20.3.W23A | Measure & Sketching | 1/3/2023 | 2/9/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SMQ20.3.SP23A | Measure & Sketching | 4/18/2023 | 5/25/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SMQ20.3.F23A | Measure & Sketching | 10/10/2023 | 11/16/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
BT Sheet Metal 21 | Fabrication & Shortcuts | 2/21/2023 | 3/30/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
BT Sheet Metal 21 | Fabrication & Shortcuts | 4/18/2023 | 5/25/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
BT Sheet Metal 21 | Fabrication & Shortcuts | 8/29/2023 | 10/5/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SMQ24.3.SP23A | Metal Roofing | 4/18/2023 | 5/25/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SMQ24.3.F23A | Metal Roofing | 10/10/2023 | 11/16/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SMQ25.3.W23A | Detailing Introduction | 1/3/2023 | 2/9/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SMQ25.3.S23A | Detailing Introduction | 7/18/2023 | 8/24/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SMQ26.3.W23A | Foreman Training | 1/3/2023 | 2/9/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SMQ26.3.W23A | Foreman Training | 2/21/2023 | 3/30/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SMQ26.3.SP23A | Foreman Training | 4/17/2023 | 5/24/2023 | 17:00:00 | 3.33 | Monday/Wednesday |
SMQ26.3.S23A | Foreman Training | 7/18/2022 | 8/24/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SMQ27.3.W23A | Basic AutoCAD | 2/21/2023 | 3/30/2023 | 17:00:00 | 3.33 | Monday/Wednesday |
SMQ27.3.F23A | Basic AutoCAD | 8/28/2023 | 10/5/2023 | 17:00:00 | 3.33 | Monday/Wednesday |
SERV25.3.W23A | Introduction to Direct Digital HVAC Controls | 1/3/2023 | 2/9/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SERV25.3.S23A | Introduction to Direct Digital HVAC Controls | 7/18/2023 | 8/24/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SERV26.3.W23A | DDC Controls, Programs and Control Panels | 2/21/2023 | 3/30/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SERV26.3.F23A | DDC Controls, Programs and Control Panels | 8/29/2023 | 10/5/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SERV27.3.SP23A | Advanced DDC Controls | 4/18/2023 | 5/25/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SERV27.3.F23A | Advanced DDC Controls | 10/10/2023 | 11/16/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SERV28.3.W23A | Electrical Fundamentals, Electric Motors & Rotational Measurements | 1/3/2023 | 2/9/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SERV28.3.S23A | Electrical Fundamentals, Electric Motors & Rotational Measurements | 7/18/2023 | 8/24/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SERV29.3.W23A | Energy Auditing | 2/21/2023 | 3/30/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SERV30.3.SP23A | Indoor Air Quality & Energy Efficiency | 4/18/2023 | 5/25/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
SERV30.3.F23A | Indoor Air Quality & Energy Efficiency | 10/10/2023 | 11/16/2023 | 17:00:00 | 3.33 | Tuesday/Thursday |
Class | Short Description | Start Date | End Date | Start Time | Hours Per Class | Meets On |
---|---|---|---|---|---|---|
Fabrication in REVIT.5.F22A | REVIT | 9/22/2022 | 12/22/2022 | 16:30:00 | 3.33 | Tuesday/Thursday |
SMQ20.1.F22C | Measuring and Sketching | 11/7/2022 | 12/21/2022 | 16:30:00 | 3.33 | Monday/Wednesday |
SMQ20.1.W23A | Measuring and Sketching | 1/5/2023 | 2/14/2023 | 16:30:00 | 3.33 | Tuesday/Thursday |
SMQ20.1.W23B | Measuring and Sketching | 3/2/2023 | 4/11/2023 | 16:30:00 | 3.33 | Tuesday/ Thursday |
SMQ20.1.SP23A | Measuring and Sketching | 5/2/2023 | 6/8/2023 | 16:30:00 | 3.33 | Tuesday/Thursday |
SMQ20.1.SP23B | Measuring and Sketching | 6/20/2023 | 7/27/2023 | 16:30:00 | 3.33 | Tuesday/Thursday |
SMQ21.1.F22B | Fabrication and Shortcuts | 11/7/2022 | 12/21/2022 | 16:30:00 | 3.33 | Monday/Wednesday |
SMQ21.1.W23A | Fabrication and Shortcuts | 1/4/2023 | 2/20/2023 | 16:30:00 | 3.33 | Monday/Wednesday |
SMQ21.1.W23B | Fabrication and Shortcuts | 3/6/2023 | 4/12/2023 | 16:30:00 | 3.33 | Monday/Wednesday |
SMQ21.1.SP23A | Fabrication and Shortcuts | 5/1/2023 | 6/12/2023 | 16:30:00 | 3.33 | Monday/Wednesday |
SMQ24.1.F22B | Architectural Metal Roofing | 10/25/2022 | 12/8/2022 | 16:30:00 | 3.33 | Tuesday/Thursday |
SMQ24.1.W23A | Architectural Metal Roofing | 1/5/2023 | 2/14/2023 | 16:30:00 | 3.33 | Tuesday/Thursday |
SMQ24.1.W23B | Architectural Metal Roofing | 3/2/2023 | 4/11/2023 | 16:30:00 | 3.33 | Tuesday/Thursday |
SMQ24.1.SP23A | Architectural Metal Roofing | 5/2/2023 | 6/8/2023 | 16:30:00 | 3.33 | Tuesday/Thursday |
SMQ25.1.F22B | Detailing | 11/8/2022 | 12/21/2022 | 16:30:00 | 3.33 | Tuesday/Thursday |
SMQ25.1.W23A | Detailing | 1/3/2023 | 2/9/2023 | 16:30:00 | 3.33 | Tuesday/Thursday |
SMQ25.1.W23B | Detailing | 3/2/2023 | 4/11/2023 | 16:30:00 | 3.33 | Tuesday/Thursday |
SMQ25.1.SP23A | Detailing | 5/1/2023 | 6/12/2023 | 16:30:00 | 3.33 | Monday/Wednesday |
SMQ26.1.W23A | Foreman Training | 1/9/2023 | 2/13/2023 | 16:30:00 | 3.33 | Monday/Wednesday |
SMQ26.1.W23B | Foreman Training | 3/6/2023 | 4/19/2023 | 16:30:00 | 3.33 | Monday/Wednesday |
SMQ26.1.SP23A | Foreman Training | 5/1/2023 | 6/12/2023 | 16:30:00 | 3.33 | Monday/Wednesday |
SMQ26.1.W23A | Foreman Training | 1/9/2023 | 2/13/2023 | 16:30:00 | 3.33 | Monday/Wednesday |
SMQ26.1.W23B | Foreman Training | 3/6/2023 | 4/19/2023 | 16:30:00 | 3.33 | Monday/Wednesday |
SMQ26.1.SP23A | Foreman Training | 5/1/2023 | 6/12/2023 | 16:30:00 | 3.33 | Monday/Wednesday |
CE Dusty Robotics Training Level 1.1.S23 | Dusty Robotics | 07/10/2023 | 07/12/2023 | 16:00:00 | 4 | Monday/Wednesday |
January 18, 2023 – Livermore Training Facility
February 15, 2023 – Fairfield Training Facility
March 15, 2023 – San Jose Training Facility
April 19, 2023 – Livermore Training Facility
May 17, 2023 – Fairfield Training Facility
June 21, 2023 – San Jose Training Facility
July 19, 2023 – Livermore Training Facility
August 16, 2023 – Fairfield Training Facility
September 20, 2023 – San Jose Training Facility
October 18, 2023 – Livermore Training Facility
November 15, 2023 – Fairfield Training Facility
December 20, 2023 – San Jose Training Facility
- Personal protection equipment, flashlight, hand tools, and current dues receipt are required.
- All weld testing begins at 5:00 p.m. sharp, unless instructed otherwise.
- Attendance must be scheduled at least one week prior to testing.
To sign up to all dates and locations, or for any questions, please call Linda Montenegro at (510) 483-9035 Ext. 2.
Please bring in original test records for updates.
Detailing – online Software classes
We are offering two classes that teach the software used to detail. The first 13-week class is Revit, which is a 3D Building Information Model program. It will be followed by a 12-week Fabrication class, which is an add-in to Revit that draws ductwork. The two classes together will give existing detailers a very solid foundation to begin detailing in Revit. This is also a good starting point for members who are not currently working as full-time detailers but would like to. Members are encouraged to take these classes as many times as needed.
We intend to offer this two-class series twice a year, starting in September and January. The below classes have been scheduled.
Fabrication in Revit 2023 – 1/5/23 through 3/30/23 (continuation from the September Revit class)
Revit 2023 for Detailing – 1/5/23 through 4/6/23
Fabrication in Revit 2023 – 4/20/23 through 7/13/23
Course Descriptions:
Revit 2023 for Detailing, online
- Prerequisites:
- Journeyperson in good standing, or Apprentice on the Coordinator’s List.
- A computer and good basic computer skills (Windows based)
- Description: This is a 3 hours per week,12-week fully online class. The first class will be a Zoom meeting orientation. The remaining classes will be fully online. The class will cover what Detailers need to know to begin working in Revit. Student Revit software will be provided. Prior CAD experience is not necessary. Please request the class syllabus for more information on what is covered & how the online classes work
Fabrication in Revit 2023, online
- Prerequisites: Must have successfully completed Revit 2022 for Detailing, or obtain instructor’s permission
- Description: This fully online class is 4-hour per week for 12-weeks. This class will follow the Revit for Detailing class, to teach members how to work with Fabrication duct inside Revit. It is a start-to-finish approach to the steps a detailer must do to produce a shop drawing.
Intro to Revit 2023
We do not currently have any in-person Revit classes scheduled, but they are coming in 2023. If you are not planning on becoming a fulltime detailer but would like to learn enough Revit to be able to do some simpler tasks in Revit on the jobsite, the Intro to Revit class may be all that you need. The in-person class may also give you enough exposure to the software so that you can determine if detailing is a viable option for you.
Introduction to Revit (dates and locations to be announced)
- Prerequisite: Local 104 Member in good standing
- Description: 40-hour, 2 evenings per week, 6 week, in-person class. It is designed for those members who have access to Revit on a jobsite & would like to be able to use Revit to perform simple tasks themselves, or think they might like to become detailers, but have not had exposure to detailing software. It will be taught at a moderate pace, covering the user interface, basic modeling skills, & some Revit duct. It will give you the opportunity to learn enough Revit to be able to open & make changes to files on a jobsite or find out whether detailing is an option you might like to consider. Very basic computer experience is helpful but not required.
- You may request to be placed on a list, to be notified when this class will be available at one of the Training Facilities.
If you are interested in any of these Revit classes, please email Brian Lyon, BrianL@smw104jatc.org for more information.
MATT Level 1 CLASSES
October 1, 2021, the State of California has mandated that all required Mechanical Acceptance Tests be performed by ONLY certified Mechanical Acceptance Test Technicians working for certified Mechanical Acceptance Test Employers. To meet these needs the Bay Area Training Centers will be conducting the required classes for the certification process. For Sheet Metal Journeypersons that do not hold a current TABB Technician certification, the MATT Level 1 certification is available through NEMIC (The National Energy Management Institute Committee, a national Joint Labor Management Committee) and offered through the training centers. There are two classes required, a lecture based class and a hands on lab class. The lecture class will cover State of California code and program requirements, the California Non Residential Compliance Manual and the required Mechanical acceptance test form requirements for each of the nine covered tests that MATT Level 1 technicians are allowed to perform. The Lab class will allow you to perform actual testing for each of the nine covered test forms and will include the required testing sessions for certification.
Two separate MATT Level 1 Lecture classes are scheduled to start May 2, 2022. Class A will be scheduled to attend on Monday & Wednesday evenings and Class B attending Tuesdays & Thursday evenings. Due to current COVID-19 conditions and restrictions, all classes will currently be offered via Distance Learning format using Zoom Video Conferencing. The Hands on Lab classes will be scheduled to start at the conclusion of the final lecture class as an open lab concept.
This is a critically needed certification that can lead to excellent employment opportunities and job hours. In addition, Local 104 is offering a $500 bonus to those Journeypersons who achieve a MATT Certification.
Please contact your local JATC for enrollment information.